Operational View
Delivery chain health — capacity, throughput, incidents, and deployment status
Full Delivery Chain
Capacity
Net Development Capacity
142 SP
Actual usable change delivery capacity
Spillover Effort
18 SP
Backlog pressure from previous months
Capacity Utilisation
87%
142 of 163 SP available
Core App Capacity Allocation
68%
Critical apps get enough capacity
Delivery
CGB Planned vs Actual Stories
38 / 42
Measures planning discipline
Adhoc User Story %
14.3%
Highlights unplanned demand
Live Conversion Rate
78.3%
Accepted stories reaching production
Average Delivery TAT
6.2 days
Measures delivery speed
Quality
AI Effort Saving
12%
Productivity gain from Copilot / AI tools
UAT Delivery Quality
91.4%
Quality before business validation
N2P Delivery Quality
88.7%
Pre-production quality
Defect Leakage
4.2%
Quality escape from earlier stages
Incidents & SLA
SLA Compliance
96.1%
Measures support performance
Active P1/P2 Incidents
7
3 change-related
Avg Resolution Time
3.4 hrs
SLA target: 4 hrs
Transactions & Availability
Transaction Success Rate
99.3%
Business process reliability
Application Availability
99.7%
Service stability
Customer Impacting Downtime
14 min
Business impact this month
Compliance & Budget
Open Infosec / Compliance Points
11
Shows risk exposure
RART Coverage
73%
Risk treatment discipline
Budget Consumption %
61%
Shows budget usage
Balance Available
₹38.4L
Remaining budget
KB (Knowledge Base) Status
Total KB Articles
348
Published knowledge base articles
Articles Updated This Month
42
Reflects KB maintenance activity
Stale Articles (>90 days)
27
Articles needing review or update
KB Coverage Rate
84%
Incidents with linked KB articles
Code Commits & PR Counts
Total Commits This Sprint
214
Code activity across all repositories
Pull Requests Raised
38
PRs opened this sprint
PRs Merged
31
Successfully merged pull requests
PRs Pending Review
7
Awaiting code review approval
Story Throughput
Received vs Accepted vs Delivered — weekly trend
Deployment Frequency
Deployments per week by environment
Active Projects (US)
User stories with org-level priority — current sprint
| Story ID | Application | Title | Org Priority | Status | Initiative | Assignee | Due Date | |
|---|---|---|---|---|---|---|---|---|
| US-4821 | Claims Portal | Implement straight-through processing for motor claims under ₹50K | P0 — Org Critical | In Progress | Claims Automation | Priya Mehta | 20 May 2026 | |
| US-4798 | Payments Gateway | Enable UPI AutoPay mandate for renewal premium collection | P0 — Org Critical | In Progress | Digital Payments | Rajan Pillai | 22 May 2026 | |
| US-4776 | Underwriting Engine | Integrate ML risk score into commercial property underwriting flow | P0 — Org Critical | blocked | AI-Driven Underwriting | Deepika Iyer | 18 May 2026 | |
| US-4754 | Customer 360 | Unified customer profile merge across legacy and new policy systems | P1 — High | In Progress | Customer Data Platform | Vikram Nair | 27 May 2026 | |
| US-4741 | Agent Portal | Real-time commission dashboard with drill-down by product category | P1 — High | In Progress | Agent Enablement | Suresh Kumar | 30 May 2026 | |
| US-4729 | Policy Management | Automated policy endorsement workflow for address and nominee changes | P1 — High | Open | Policy Self-Service | Ananya Sharma | 3 Jun 2026 | |
| US-4715 | Reinsurance Hub | Cedant treaty bordereau auto-generation and submission portal | P2 — Medium | Open | Reinsurance Digitisation | Meera Balakrishnan | 10 Jun 2026 |
Active Incidents
Open P1/P2 incidents — updated 07:45 IST
| Incident ID | Application | Title | Severity | Status | Change? | Assignee | SLA Breach In | |
|---|---|---|---|---|---|---|---|---|
| INC-20481 | Claims Portal | Claims submission timeout on high-load periods | Critical | In Progress | Yes | Priya Mehta | 1h 48m | |
| INC-20476 | Payments Gateway | Payment reconciliation mismatch — batch job failure | Critical | Open | Yes | Rajan Pillai | 0h 22m | |
| INC-20471 | Policy Management | PDF generation service unresponsive — policy docs | High | In Progress | No | Ananya Sharma | 4h 15m | |
| INC-20468 | Customer 360 | Customer profile sync lag — 8-minute delay observed | High | Open | Yes | Vikram Nair | 6h 50m | |
| INC-20462 | Underwriting Engine | Risk scoring model returning null for new policy class | High | In Progress | No | Deepika Iyer | 8h 30m | |
| INC-20455 | Agent Portal | Login failure for agents in Maharashtra region | Medium | In Progress | Yes | Suresh Kumar | 12h 00m | |
| INC-20449 | Reinsurance Hub | Cedant data export job running 3x longer than baseline | Medium | Open | No | Meera Balakrishnan | 16h 40m |
Delivery Stage Funnel
Current sprint — stories by stage