Capacity & CGB Planning View
Team capacity health, CGB planning pipeline, spillover analysis, and delivery readiness
Full Delivery Chain
Drill-Down Available
User Stories — 96 active stories in pipeline
View full lifecycle: intake, delivery stages, defects, effort, AI productivity, TAT, and waste metrics
Gross Capacity
1,240 hrs
Pune 580 · Blr 420 · Partners 240
Available Capacity
1,148 hrs
After 92 hrs planned leave
Development Capacity
803 hrs
70% of available capacity
Net Capacity
723 hrs
After 80 hrs spillover deducted
Spillover %
9.96%
80 hrs / 803 hrs dev capacity
Capacity Utilisation
94.3%
682 hrs consumed / 723 net
MoM Capacity Change
-38 hrs
723 vs 761 previous month
Planned Leave Impact
92 hrs
7.4% of gross capacity
Core App Capacity
505 hrs
69.8% of net capacity
Non-Core App Capacity
218 hrs
30.2% of net capacity
Capacity by Location
Current vs previous month — Pune, Bangalore, Partners
Net Capacity Trend
Gross, available, and net capacity — 6-month rolling
Spillover Effort Trend
Monthly spillover hours and percentage
Core vs Non-Core Allocation
Net capacity split by application classification
Planned Leave Impact
Leave hours by location — monthly trend
Capacity Utilisation Heatmap
% utilisation by application — monthly view (Red ≥95%, Amber 85–94%, Green 70–84%)
| Application | Class | Jan | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|
| PaymentHub | Core | 92% | 88% | 95% | 97% | 91% |
| LoanOriginate | Core | 78% | 82% | 79% | 88% | 85% |
| CoreBanking | Core | 95% | 97% | 99% | 94% | 96% |
| RiskEngine | Core | 65% | 70% | 68% | 72% | 74% |
| ReportPortal | Non-Core | 45% | 50% | 48% | 55% | 52% |
| HRConnect | Non-Core | 38% | 42% | 40% | 44% | 41% |
| DocManager | Non-Core | 60% | 58% | 62% | 65% | 63% |
CGB Planning Register
All key fields: CGB Sheet, Classification, Planned Date, Dev%, Capacity, Spillover, Leave, Net Capacity, Remarks
| CGB Sheet | Application | Class | CGB Date | Dev % | Res Cap (Cur) | Spillover (Cur) | Leave | Net Cap (Cur) | Res Cap (Prev) | Spillover (Prev) | Net Cap (Prev) | Status | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CGB-May-2026-PayHub | PaymentHub | Core | 22 May 2026 | 70% | 580 | 30 | 20 | 376 | 610 | 25 | 402 | On Track | On track; minor scope adjustment pending |
| CGB-May-2026-LoanOrig | LoanOriginate | Core | 29 May 2026 | 65% | 420 | 22 | 18 | 238 | 400 | 18 | 242 | At Risk | Spillover from Apr sprint; capacity tight |
| CGB-May-2026-CoreBnk | CoreBanking | Core | 15 May 2026 | 75% | 240 | 15 | 10 | 158 | 230 | 12 | 161 | On Track | CGB review confirmed; deployment scheduled |
| CGB-May-2026-RiskEng | RiskEngine | Core | 05 Jun 2026 | 60% | 180 | 8 | 12 | 93 | 175 | 10 | 95 | Delayed | Delayed due to dependency on CoreBanking API |
| CGB-May-2026-RepPrt | ReportPortal | Non-Core | 19 May 2026 | 50% | 120 | 5 | 8 | 51 | 115 | 6 | 52 | On Track | Low priority; capacity sufficient |
Capacity Formula Reference